| Delay | |
|---|---|
| Trip | |
| Block | |
| Next stop | 58750 Eastbound W Georgia St @ Burrard St |
| Last seen | 19:19 2025/09/19 |
| Depot | |
| Model | 2012 NFI XD40 |
| Realtime | × |
| Block | Last seen |
|---|---|
| Block | 19:34 2025/09/18 |
| Block | 01:06 2025/09/18 |
| Block | 01:40 2025/09/17 |
| Block | 20:51 2025/09/15 |
| Block | 01:02 2025/09/15 |
| Block | 19:14 2025/09/13 |
| Block | 14:41 2025/09/13 |
| Block | 12:09 2025/09/13 |
| Block | 19:18 2025/09/12 |
| Block | 18:56 2025/09/11 |
| From | To | Date |
|---|---|---|
| 2023/11/29 |