| Delay | |
|---|---|
| Trip | |
| Block | |
| Next stop | 60348 Eastbound W Georgia St @ Homer St |
| Last seen | 08:36 |
| Depot | |
| Model | 2012 NFI XD40 |
| Realtime | × |
| Block | Last seen |
|---|---|
| Block | 23:36 2025/12/01 |
| Block | 19:19 2025/11/30 |
| Block | 20:37 2025/11/29 |
| Block | 18:46 2025/11/28 |
| Block | 21:05 2025/11/27 |
| Block | 20:12 2025/11/26 |
| Block | 18:34 2025/11/25 |
| Block | 18:29 2025/11/24 |
| Block | 00:04 2025/11/24 |
| Block | 20:45 2025/11/23 |
| From | To | Date |
|---|---|---|
| 2023/11/30 |