| Delay | |
|---|---|
| Trip | 609 Ladner Exchange via Tsawwassen First Nat |
| Block | MF 984 006 |
| Next stop | 57394 Eastbound Ladner Trunk Rd @ 55B St |
| Last seen | 00:44 2026/03/06 |
| Depot | XHT |
| Model | |
| Realtime | × |
| Block | Last seen |
|---|---|
| MF 984 004 | 00:13 2026/03/05 |
| MF 338 007 | 19:41 2026/03/02 |
| SAT 338 003 | 00:22 2026/03/01 |
| MF 338 002 | 09:12 2026/02/27 |
| MF 338 014 | 18:57 2026/02/26 |
| MF 338 006 | 21:17 2026/02/25 |
| MF 360 008 | 20:07 2026/02/24 |
| MF 338 013 | 20:31 2026/02/23 |
| SUN 905 003 | 22:32 2026/02/22 |
| MF 338 001 | 18:36 2026/02/20 |
| From | To | Date |
|---|---|---|
| 2024/06/11 |