51266 — Northbound Macdonald St @ W King Edward Ave

Jump to

MF
Sat
Sun
Exceptions
Upcoming departures

MF

2 DOWNTOWN

MTuWThF (6/22-9/06) -7/01 -8/03
0513 33 53
0613 27 37 53
0706 17 27 39 49
0800 12 25 40 56
0912 26 42 57
1012 27 42 57
1112 27 42 57
1212 27 42 57
1310 25 40 55
1410 24 36 48
1500 10 19 29 39 49 59
1609 19 28 38 47 57
1707 17 27 40 54
1811 26 35 50
1907 22 37 52
2010 25 41 49 59
2114 29 43 57
2212 27 44 58
2313 30 47
2418 48
2521

N22 DOWNTOWN NIGHTBUS

MTuWThF (6/22-9/06) -7/01 -8/03
2545
2615 45

Sat

2 DOWNTOWN

Sa (6/22-9/06)
0549
0609 27 47
0707 27 47
0807 27 47
0904 24 44
1003 23 43
1102 22 41
1201 21 41
1300 20 39 59
1419 39 59
1519 36 56
1616 36 56
1716 38 58
1818 38 58
1918 40
2003 23 43
2108 38
2208 38
2308 40
2410 35
2505

N22 DOWNTOWN NIGHTBUS

Sa (6/22-9/06)
2545
2615 45

Sun

2 DOWNTOWN

Su (6/22-9/06) +7/01 +8/03
0621 40
0701 21 41
0803 20 38 58
0918 40
1000 20 40
1100 18 37 47
1207 27 47
1306 26 46
1404 24 45
1505 25 45
1605 25 45
1705 27 48
1811 39
1909 24 54
2024 57
2127 57
2227 57
2327 59
2431
2503 18

N22 DOWNTOWN NIGHTBUS

Su (6/22-9/06) +7/01 +8/03
2545
2615 45