54684 — Northbound 17 St @ Esquimalt Ave

Jump to

MF
Sat
Sun
Exceptions
Upcoming departures

Sat

251 QUEENS

Sa (6/22-9/06)
0746
0846
0946
1046
1146
1246
1346
1446
1546
1646
1746
1846
1946
2046
2146
2244
2344

252 INGLEWOOD

Sa (6/22-9/06)
0816
0916
1016
1116
1216
1316
1416
1516
1616
1716
1816
1916
2016
2116
2214
2314

Sun

251 QUEENS

Su (6/22-9/06) +7/01 +8/03
0946
1046
1146
1246
1346
1446
1546
1646
1746
1846
1946
2046
2146
2244

252 INGLEWOOD

Su (6/22-9/06) +7/01 +8/03
1016
1116
1216
1316
1416
1516
1616
1716
1816
1916
2016
2116
2214
2314

Exc

251 QUEENS

(6/22-9/06) +6/22 +6/23 +6/24 +6/25 +6/26 +6/29 +6/30 +7/02 +7/03 +7/06 +7/07 +7/08 +7/09 +7/10 +7/13 +7/14 +7/15 +7/16 +7/17 +7/20 +7/21 +7/22 +7/23 +7/24 +7/27 +7/28 +7/29 +7/30 +7/31 +8/04 +8/05 +8/06 +8/07 +8/10 +8/11 +8/12 +8/13 +8/14 +8/17 +8/18 +8/19 +8/20 +8/21 +8/24 +8/25 +8/26 +8/27 +8/28 +8/31 +9/01 +9/02 +9/03 +9/04
0621 51 21 51
0721 51 21 51
0821 51 21 51
0921 21
1006 06
1106 06
1206 06
1306 06
1401 51 01 51
1521 51 21 51
1621 51 21 51
1721 51 21 51
1821 21
1905 05
2005 05
2105 05
2205 05
2305 05

252 INGLEWOOD

(6/22-9/06) +6/22 +6/23 +6/24 +6/25 +6/26 +6/29 +6/30 +7/02 +7/03 +7/06 +7/07 +7/08 +7/09 +7/10 +7/13 +7/14 +7/15 +7/16 +7/17 +7/20 +7/21 +7/22 +7/23 +7/24 +7/27 +7/28 +7/29 +7/30 +7/31 +8/04 +8/05 +8/06 +8/07 +8/10 +8/11 +8/12 +8/13 +8/14 +8/17 +8/18 +8/19 +8/20 +8/21 +8/24 +8/25 +8/26 +8/27 +8/28 +8/31 +9/01 +9/02 +9/03 +9/04
0605 35 05 35
0705 35 05 35
0805 35 05 35
0905 35 05 35
1035 35
1136 36
1236 36
1336 36
1436 36
1506 35 06 35
1605 35 05 35
1705 35 05 35
1805 35 05 35
1935 35
2035 35
2134 34
2234 34
2334 34