Block

Find bus
Assignment history
HeadsignsStartEndDurationSchedule
370 WILLOWBROOK
372 LANGLEY CTR
560 MURRAYVILLE
562 WALNUT GROVE
563 LANGLEY CTR VIA BROOKSWOOD
564 WILLOWBROOK
370 CLOVERDALE
372 CLAYTON HEIGHTS
561 LANGLEY CTR
562 LANGLEY CTR
563 FERNRIDGE VIA BROOKSWOOD
564 LANGLEY CTR
09:1023:3014:20Su (6/21-9/05)
HeadsignStartEndDurationService days
372 CLAYTON HEIGHTS09:1009:3900:29Su (6/21-9/05) +7/01 +8/02
372 LANGLEY CTR09:4510:1200:27Su (6/21-9/05) +7/01 +8/02
562 WALNUT GROVE10:1510:4900:34Su (6/21-9/05) +7/01 +8/02
562 LANGLEY CTR10:5511:3000:35Su (6/21-9/05) +7/01 +8/02
560 MURRAYVILLE11:3512:0000:25Su (6/21-9/05) +7/01 +8/02
561 LANGLEY CTR12:0012:2500:25Su (6/21-9/05) +7/01 +8/02
372 CLAYTON HEIGHTS12:4013:0900:29Su (6/21-9/05) +7/01 +8/02
372 LANGLEY CTR13:1513:4200:27Su (6/21-9/05) +7/01 +8/02
564 WILLOWBROOK14:0014:2600:26Su (6/21-9/05) +7/01 +8/02
370 CLOVERDALE14:3015:0000:30Su (6/21-9/05) +7/01 +8/02
370 WILLOWBROOK15:0015:3000:30Su (6/21-9/05) +7/01 +8/02
564 LANGLEY CTR15:3516:0300:28Su (6/21-9/05) +7/01 +8/02
372 CLAYTON HEIGHTS16:1016:3900:29Su (6/21-9/05) +7/01 +8/02
372 LANGLEY CTR16:4517:1200:27Su (6/21-9/05) +7/01 +8/02
562 WALNUT GROVE17:1517:4900:34Su (6/21-9/05) +7/01 +8/02
562 LANGLEY CTR17:5518:3000:35(6/21-9/05) +8/01
562 LANGLEY CTR17:5518:3000:35(6/21-9/05) +6/27 +7/01 +7/04 +7/11 +7/18 +7/25 +8/02 +8/08 +8/15 +8/22 +8/29 +9/05
563 FERNRIDGE VIA BROOKSWOOD18:3018:5000:20(6/21-9/05) +8/01
563 LANGLEY CTR VIA BROOKSWOOD18:5019:1500:25(6/21-9/05) +8/01
563 FERNRIDGE VIA BROOKSWOOD19:3019:5000:20(6/21-9/05) +8/01
563 LANGLEY CTR VIA BROOKSWOOD19:5020:1500:25(6/21-9/05) +8/01
562 WALNUT GROVE20:1520:4900:34(6/21-9/05) +8/01
562 LANGLEY CTR20:5521:3000:35(6/21-9/05) +8/01
563 FERNRIDGE VIA BROOKSWOOD21:3021:5000:20(6/21-9/05) +8/01
563 LANGLEY CTR VIA BROOKSWOOD21:5022:1500:25(6/21-9/05) +8/01
562 WALNUT GROVE22:1522:4900:34(6/21-9/05) +8/01
562 LANGLEY CTR22:5523:3000:35(6/21-9/05) +8/01