55360 — Northbound 152 St @ 94 Ave

Jump to

MF
Sat
Sun
Exceptions
Upcoming departures

MF

320 SURREY CTRL STN

MTuWThF (6/21-9/05) -7/01 -8/02
0438 53
0509 24 39 54
0609 24 36 48
0700 12 24 36 48
0800 12 24 36 52
0907 22 37 52
1007 22 37 52
1107 22 37 52
1207 22 37 52
1307 23 38 53
1407 23 38 53
1508 23 38 53
1608 20 32 44 56
1708 20 32 44 55
1807 19 31 43 55
1907 19 31 48
2005 22 39 56
2121 51
2220 50
2320 50
2420 53

375 GUILDFORD

MTuWThF (6/21-9/05) -7/01 -8/02
0651
0721 54
0823 59
0930
1000 26 57
1127 59
1229
1301 34
1404 35
1506 40
1613 45
1718 48
1806 33
1903 28
2027
2127

Sat

320 SURREY CTRL STN

Sa (6/21-9/05)
0553
0615 37 59
0722 44
0804 22 40 55
0910 25 39 53
1008 23 38 53
1108 23 39 54
1209 24 39 54
1309 24 39 54
1409 24 39 54
1509 24 39 53
1608 23 36 50
1704 19 34 49
1804 19 34 49
1904 19 34 49
2004 19 34 49
2104 34 49
2221 49
2319 49
2419
2519

375 GUILDFORD

Sa (6/21-9/05)
0657
0727 57
0827 57
0927 58
1028
1100 31
1202 30
1305 25 46
1406 28 46
1506 26 46
1606 26 46
1706 25 45
1805 24 43
1903 33
2032
2130
2227

Sun

320 SURREY CTRL STN

Su (6/21-9/05) +7/01 +8/02
0618 41
0703 24 44
0803 18 33 48
0903 18 33 48
1003 18 33 48
1104 19 34 49
1204 19 34 49
1304 19 34 49
1404 19 34 49
1504 19 34 49
1604 19 34 49
1704 19 34 49
1804 19 34 49
1904 19 34 49
2004 19 34 54
2124 54
2223 53
2323 53

375 GUILDFORD

Su (6/21-9/05) +7/01 +8/02
0725 56
0826 56
0926 58
1029
1101 31
1202 32
1303 23 41
1401 21 41
1501 21 41
1601 21 41
1701 21 41
1801 21 39 58
1928 58
2028
2127