531 WILLOWBROOK

MTuWThF (6/21-9/05) -7/01 -8/02

Route 531
Block 321 070
Find bus
StopTime
61629 WHITE ROCK CENTRE BAY 906:05
55384 NB 152 ST FS 18 AVE06:05
55385 NB 152 ST FS 19 AVE06:05
55386 NB 152 ST FS 20 AVE06:06
55387 NB 152 ST AT 22 AVE06:06
56380 EB 24 AVE FS 152 ST06:07
61672 EB 24 AVE FS 154 ST06:08
61014 EB 24 AVE FS 156 ST06:09
61555 EB 24 AVE FS 157 ST06:09
61538 EB 24 AVE FS CROYDON DR06:10
61631 EB 24 AVE FS 160 ST06:10
51063 EB 24 AVE FS 161A ST06:11
61635 EB 24 AVE FS 164 ST06:12
61637 EB 24 AVE FS 168 ST06:13
61904 EB 24 AVE FS 172 ST06:15
61907 EB 24 AVE FS 176 ST06:16
61790 EB 24 AVE FS 180 ST06:18
61792 EB 24 AVE FS 184 ST06:20
51781 EB 24 AVE FS 188 ST06:21
61794 EB 24 AVE FS 190 ST06:22
61639 NB 192 ST FS 24 AVE06:23
61641 NB 192 ST FS 26 AVE06:23
61643 NB 192 ST FS 28 AVE06:24
61663 EB 32 AVE FS 192 ST06:26
61950 EB 32 AVE FS 196 ST06:27
57128 NB 200 ST FS 32 AVE06:29
57129 NB 200 ST FS 33A AVE06:29
58549 NB 200 ST FS 36 AVE06:30
58716 NB 200 ST FS 37 AVE06:31
58550 NB 200 ST FS 38A AVE06:31
58551 NB 200 ST FS 40 AVE06:32
57013 NB 200 ST FS 41 AVE06:32
57014 NB 200 ST FS 42 AVE06:32
57015 NB 200 ST FS 44 AVE06:33
57016 NB 200 ST FS 45A AVE06:34
57017 NB 200 ST FS 48 AVE06:35
58552 NB 200 ST NS GRADE CRES06:35
57018 NB 200 ST FS 50 AVE06:36
58553 NB 200 ST FS 53 AVE06:37
55289 EB 56 AVE FS 200 ST06:38
55290 EB 56 AVE FS 201A ST06:38
55291 EB DOUGLAS CRES FS 203 ST06:39
59863 LANGLEY CENTRE BAY 706:41
58930 WB 64 AVE FS 204 ST06:44
58932 WB 64 AVE AT 20300 BLOCK06:44
61296 WB 64 AVE FS 203 ST06:45
58943 WB 64 AVE FS 202 ST06:45
58908 WB 64 AVE FS 201 ST06:45
56414 WB 64 AVE FS 200 ST06:46
56415 WB 64 AVE NS 198 ST06:47
55283 SB 197 ST FS 64 AVE06:47
57032 EB WILLOWBROOK DR FS 197 ST06:48
61668 NB 198 ST NS 64 AVE (Drop off only)06:49