55358 — Northbound 152 St @ 91 Ave

Jump to

MF
Sat
Sun
Exceptions
Upcoming departures

MF

320 SURREY CTRL STN

MTuWThF (6/21-9/05) -7/01 -8/02
0437 52
0507 22 37 52
0607 22 34 46 58
0710 22 35 47 59
0811 23 35 51
0906 21 36 51
1006 21 35 51
1106 21 35 51
1206 21 35 51
1306 21 36 51
1406 21 36 51
1506 21 36 51
1606 18 30 42 54
1706 18 30 42 54
1806 17 30 42 54
1906 18 30 47
2003 20 37 54
2119 49
2219 49
2319 49
2419 52

375 GUILDFORD

MTuWThF (6/21-9/05) -7/01 -8/02
0650
0720 53
0822 57
0929 59
1025 56
1126 58
1228 59
1332
1402 33
1504 38
1611 44
1716 46
1805 32
1902 27
2026
2126

Sat

320 SURREY CTRL STN

Sa (6/21-9/05)
0552
0614 36 58
0720 42
0802 20 38 53
0908 23 38 52
1007 22 37 52
1107 22 37 52
1207 22 37 52
1307 22 37 52
1407 22 37 52
1507 22 37 51
1606 21 35 49
1703 18 33 48
1803 18 33 48
1902 17 32 47
2002 17 32 47
2102 32 47
2219 47
2317 47
2417
2517

375 GUILDFORD

Sa (6/21-9/05)
0656
0726 56
0826 56
0926 57
1027 59
1129
1200 29
1304 24 45
1405 27 45
1505 25 45
1605 25 45
1705 24 43
1803 23 42
1902 32
2031
2129
2226

Sun

320 SURREY CTRL STN

Su (6/21-9/05) +7/01 +8/02
0617 40
0702 23 43
0802 17 32 47
0902 17 32 47
1002 17 32 47
1102 17 32 47
1203 18 33 48
1303 18 33 48
1403 18 33 48
1502 17 32 47
1602 17 32 47
1702 17 32 47
1802 17 32 47
1902 17 32 47
2002 17 32 52
2122 52
2222 52
2322 52

375 GUILDFORD

Su (6/21-9/05) +7/01 +8/02
0724 55
0825 55
0925 57
1028
1100 30
1201 31
1302 22 40
1400 20 40
1500 20 40
1600 19 40
1700 20 40
1800 20 38 57
1927 57
2027
2126