57090 — Eastbound Fraser Hwy @ 176 St

Jump to

MF
Sat
Sun
Exceptions
Upcoming departures

MF

502 Langley Centre

MTuWThF (4/18-6/26) -5/23
0542 54
0606 18 33 45 59
0714 29 44
0801 16 31 46
0901 16 30 45
1000 15 30 45
1100 15 30 45
1200 15 30 45
1300 15 31 46
1403 18 34 49
1507 22 37 49
1601 13 25 37 49
1701 13 25 37 49
1801 11 23 35 47 59
1907 19 31 43 55
2005 17 32 47
2102 17 31 46
2201 16 29 45
2305 25 45
2405 25 45
2505 24 48
2606 24

Sat

502 Langley Centre

Sa (4/18-6/26)
0624 39 54
0709 27 42 57
0812 27 42 59
0914 29 44 59
1014 31 46
1101 16 31 46
1201 16 31 46
1301 16 32 47
1402 17 32 47
1502 17 32 47
1602 17 32 47
1702 16 30 45
1800 15 31 46
1901 16 31 46
2000 16 29 44 57
2112 27 42 57
2212 26 41 56
2311 26 41 56
2411 25 40
2516 43
2611 41

Sun

502 Langley Centre

Su (4/18-6/26) +5/23
0624 39 54
0709 24 39 55
0810 27 43 59
0914 31 46
1001 16 31 46
1101 16 31 46
1201 16 32 47
1302 17 32 47
1403 18 33 48
1503 18 33 48
1603 18 32 47
1703 18 33 48
1803 18 33 48
1902 17 32 47
2002 17 29 44 59
2114 29 44 59
2214 29 44 59
2314 29 44 57
2412 24