58198 — Aberdeen Station @ Bay 1

Jump to

MF
Sat
Sun
Exceptions
Upcoming departures

MF

403 Bridgeport Station

MTuWThF (4/18-6/26) -5/23
0453
0517 39
0601 21 36 51
0706 21 35 50
0806 20 35 50
0905 20 35 51
1006 26 46
1105 25 47
1205 25 45
1305 25 45
1405 25 42 57
1512 27 42 57
1612 27 41 56
1711 26 41 56
1811 27 42 58
1913 29 44
2002 21 52
2122 52
2222 52
2320 50
2420 50
2520

410 22nd St Station

MTuWThF (4/18-6/26) -5/23
0927 49
1011 22 34 57
1110 22 34 49
1204 20 35 50
1305 20 35 49
1404 16 28 40 51
1921 33 44 55
2007 19 33 48
2103 18 33 48
2203 55
2314 34 54
2414 44
2509 39

410 22nd St Station via Fraserwood

MTuWThF (4/18-6/26) -5/23
0505 25 43 58
0608 18 27 37 47 56
0707 17 28 38 48 58
0808 18 28 38 48 58
0908 18
1506 16 26 36 46 56
1606 16 26 36 46 56
1706 16 26 36 46 56
1806 16 26 37 49
1900 11
2218 36

410 To Boundary Rd

MTuWThF (4/18-6/26) -5/23
0938
1000 46

N10 Downtown via YVR NightBus

MTuWThF (4/18-6/26) -5/23
2521 51
2621

N10 Downtown NightBus

MTuWThF (4/18-6/26) -5/23
2728
2801

N10 Granville To 71

MTuWThF (4/18-6/26) -5/23
2828
2901

Sat

403 Bridgeport Station

Sa (4/18-6/26)
0450
0524 55
0629
0703 30 59
0829 49
0908 23 38 53
1008 23 38 53
1108 22 37 53
1208 23 39 54
1309 25 41 57
1413 26 41 57
1512 28 43 58
1614 29 44
1700 15 30 45
1800 16 32 52
1911 30 49
2010 40
2108 38
2211 41
2311 36
2401 26
2508 33

410 22nd St Station

Sa (4/18-6/26)
0504 34 56
0616 36 56
0715 34 53
0809 24 39 54
0909 24 40 55
1009 24 40 55
1110 25 40 56
1211 26 41 56
1311 26 41 56
1411 26 41 56
1511 26 41 56
1611 26 41 56
1711 26 41 56
1811 26 40 55
1910 25 40 55
2010 25 38 53
2105 25 45
2204 24 44
2304 24 44
2404 34
2504

410 To Boundary Rd

Sa (4/18-6/26)
2554

N10 Downtown via YVR NightBus

Sa (4/18-6/26)
2520 50
2620

N10 Downtown NightBus

Sa (4/18-6/26)
2727
2800 29
2914

Sun

403 Bridgeport Station

Su (4/18-6/26) +5/23
0514 44
0614 44
0714 38
0801 22 42
0902 24 45
1004 24 44
1103 22 42
1202 22 42
1302 22 42
1402 22 39 54
1509 24 39 55
1610 26 41 56
1711 26 41 56
1811 26 41 57
1913 29 47
2008 29 49
2119 51
2223 55
2327 58
2428 58
2528

410 22nd St Station

Su (4/18-6/26) +5/23
0502 33
0603 23 43
0703 23 38 53
0809 24 41 57
0912 27 42 57
1012 27 43 58
1113 28 43 58
1213 28 43 58
1313 28 43 58
1413 28 42 57
1513 28 43 58
1613 28 43 58
1713 28 43 58
1813 28 43 58
1912 27 42 57
2012 27 42 57
2114 34 54
2214 34 54
2314 34 54
2423 53

410 To Boundary Rd

Su (4/18-6/26) +5/23
2543
2613

N10 Downtown via YVR NightBus

Su (4/18-6/26) +5/23
2522 52
2622

N10 Downtown NightBus

Su (4/18-6/26) +5/23
2727
2800

N10 Granville To 71

Su (4/18-6/26) +5/23
2828
2901