50841 — Northbound Fraser St @ E 22 Ave

Jump to

MF
Sat
Sun
Exceptions
Upcoming departures

MF

8 Downtown

MTuWThF (9/05-1/01) -9/05 -10/10 -11/11 -12/26
0503 23 43
0603 18 33 48
0702 17 30 45
0801 16 31 46
0902 17 32 47
1002 17 32 46
1102 17 30 46
1201 16 32 47
1302 17 32 47
1401 16 31 46
1501 16 31 46
1601 16 31 46
1701 16 31 46
1801 16 32 46
1903 19 33 48
2003 18 33 48
2103 18 33 48
2203 18 33 48
2303 18 33 56
2426
2507 37

N8 Downtown NightBus

MTuWThF (9/05-1/01) -9/05 -10/10 -11/11 -12/26
2544
2614 44
2714 44
2814 44

Sat

8 Downtown

Sa (9/05-1/01)
0516 36 56
0616 36 54
0708 24 38 53
0808 23 38 52
0907 22 37 52
1007 22 37 52
1107 21 36 51
1206 21 36 49
1300 12 24 36 48
1400 12 24 34 46 58
1510 22 34 45 58
1612 24 36 48
1700 12 24 36 48
1801 15 31 46
1901 16 31 46
2002 17 31 46
2103 18 34 49
2205 20 35 50
2305 20 36 53
2423 53
2523

N8 Downtown NightBus

Sa (9/05-1/01)
2544
2614 44
2714 44
2814 44

Sun

8 Downtown

Su (9/05-1/01) +9/05 +10/10 +11/11 +12/25 +12/26 +1/01
0611 31 51
0711 31 51
0810 30 50
0908 23 38 53
1008 22 37 52
1107 22 37 51
1206 21 36 51
1306 21 36 51
1406 21 36 52
1507 22 37 52
1607 22 37 53
1707 22 36 51
1805 20 34 49
1903 18 33 48
2003 18 33 49
2104 19 34 49
2204 19 34 49
2306 27 55
2426
2506 36

N8 Downtown NightBus

Su (9/05-1/01) +9/05 +10/10 +11/11 +12/25 +12/26 +1/01
2545
2615 45