50792 — Southbound Fraser St @ E 45 Ave

Jump to

MF
Sat
Sun
Exceptions
Upcoming departures

MF

8 Fraser

MTuWThF (4/17-6/25) -5/22
0458
0517 37 49
0601 09 30 39 51
0707 20 24 39 55
0813 29 49
0907 20 35 50
1004 21 35 50
1105 20 35 51
1207 22 36 48 52
1308 25 40 56
1411 26 41 57
1512 28 43 58
1613 28 43 58
1713 29 44 58
1813 27 42 55
1908 20 34 49
2002 17 32 47
2102 15 29 44 59
2213 28 43 58
2313 24 39 53
2408 22 42
2512 53
2623

N8 Fraser NightBus

MTuWThF (4/17-6/25) -5/22
2636 56
2716 36
2806 36
2906 36

Sat

8 Fraser

Sa (4/17-6/25)
0457
0517 37 57 58
0618 41 43
0703 23 40 43 58
0814 28 43 59
0916 31 47 49
1004 22 37 52
1107 25 40 55
1210 26 41 46
1301 16 30 45 59
1415 28 44
1500 16 32 48
1602 17 32 47
1702 18 32 48
1802 17 31 46
1901 17 31 46
2001 16 31 46
2101 14 28 43 59
2214 29 44 59
2314 27 42 56
2411 27 44
2514 43
2613

N8 Fraser NightBus

Sa (4/17-6/25)
2640
2700 20 40
2810 40
2910 40

Sun

8 Fraser

Su (4/17-6/25) +5/22
0546 56
0616 36 54
0715 35 57
0819 39 53 59
0919 22 42
1002 17 33 44 49
1104 20 35 50
1205 20 38 53
1308 25 41 56
1411 25 41 56
1511 26 41 56
1612 25 40 53
1708 23 38 52
1806 21 35 50
1902 17 31 45 59
2014 28 43 58
2113 28 44 57
2212 27 42 57
2310 25 40 55
2416 43
2512 51
2621

N8 Fraser NightBus

Su (4/17-6/25) +5/22
2637
2707 37