55391 — Northbound King George Blvd @ 152 St

Jump to

MF
Sat
Sun
Exceptions
Upcoming departures

MF

321 Surrey Central Station

MTuWThF (4/17-6/25) -5/22
0421 41 59
0512
0814 26 38 50
0902 15 28 42 56
1010 24 38 53
1108 23 37 52
1207 22 36 51
1306 21 36 51
1404
1828 42 57
1913 28 44 59
2014 29 44 59
2114 31 44
2203 19 42 55
2326 53
2426
2540

321 Scott Rd Station

MTuWThF (4/17-6/25) -5/22
0526 41 57
0613 22 34 46 57
0710 25 36 52
0805
1416 28 38 50
1501 13 25 37 49
1602 14 26 39 51
1703 15 27 40 52
1804 16

351 Bridgeport Station

MTuWThF (4/17-6/25) -5/22
0433 53
0515 35 55
0615 25 35 45 55
0705 15 25 35 45 55
0805 17 29 41 56
0911 26 41 56
1011 26 42 57
1112 27 42 57
1212 27 42 57
1312 27 42 57
1412 27 42 57
1512 27 38 50
1602 14 25 37 49
1700 13 25 37 49
1801 13 26 38 51
1906 21 36 51
2006 33
2102 32
2202 32
2302 22 52
2422 53
2523

Sat

321 Surrey Central Station

Sa (4/17-6/25)
0541 53
0608 23 42 53
0708 23 38 53
0809 25 40 56
0909 24 39 54
1009 24 38 53
1108 24 39 54
1209 24 39 54
1305 17 29 41 53
1405 16 28 40 52
1504 16 28 40 52
1604 16 26 37 49
1701 13 25 38 53
1809 24 40 55
1910 25 40 55
2010 25 42 55
2110 27 40 55
2210 29 50
2317 45
2409 34

351 Bridgeport Station

Sa (4/17-6/25)
0433
0534
0614 36 56
0716 36 56
0813 28 44 59
0914 29 45
1000 15 30 45
1100 15 30 45
1200 15 30 45
1300 15 30 45
1400 15 30 45
1500 15 30 45
1600 14 29 44 59
1714 29 44 59
1814 29 44 59
1914 29 44 59
2014 29 44 59
2116 36 57
2227 57
2326
2410 40
2510

Sun

321 Surrey Central Station

Su (4/17-6/25) +5/22
0627 42
0704 20 36 52
0807 22 34 49
0906 18 33 49
1002 17 32 47
1102 16 31 46
1201 16 32 46
1301 16 31 42 54
1406 18 30 42 54
1506 18 30 42 53
1605 17 29 41 53
1705 17 30 46
1801 16 31 47
1902 18 34 50
2006 21 37 50
2105 20 38 51
2206 27 49
2308 38
2403 35

321 New West Station

Su (4/17-6/25) +5/22
0612

351 Bridgeport Station

Su (4/17-6/25) +5/22
0433
0533
0613 36 56
0716 36 56
0813 28 43 58
0913 28 44 59
1014 29 44 59
1114 29 44 59
1214 29 44 59
1314 29 44 59
1414 29 44 59
1514 29 44 59
1614 29 44 59
1714 29 44 59
1814 29 43 58
1913 28 43 58
2013 28 43 58
2116 36 56
2226 56
2326
2410 40
2510