55396 — Northbound King George Blvd @ 40 Ave

Jump to

MF
Sat
Sun
Exceptions
Upcoming departures

MF

321 Surrey Central Station

MTuWThF (1/02-4/16) -2/20 -4/07
0428 48
0506 19
0824 36 48
0900 12 25 38 53
1007 20 34 47
1102 17 32 47
1202 17 32 48
1303 17 32 47
1402 17
1838 51
1906 22 37 52
2007 22 37 52
2107 22 38 52
2210 27 47
2304 32
2401 32
2545

321 Scott Rd Station

MTuWThF (1/02-4/16) -2/20 -4/07
0533 48
0602 17 28 41 53
0704 18 31 46 59
0813
1432 47
1502 14 26 38 49
1601 13 25 37 49
1701 13 25 37 50
1802 14 26

Sat

321 Surrey Central Station

Sa (1/02-4/16)
0547
0601 16 31 51
0706 24 42
0800 16 32 47
0903 17 32 47
1002 17 32 46
1101 17 33 48
1203 18 33 47
1302 14 26 38 50
1402 13 24 36 48
1500 12 24 36 48
1600 12 24 34 45 57
1709 21 33 46
1801 17 32 47
1902 17 32 48
2003 18 33 49
2103 18 34 49
2204 19 37 56
2323 52
2416 41

Sun

321 Surrey Central Station

Su (1/02-4/16) +2/20 +4/07
0633 48
0710 26 42 58
0814 29 41 56
0912 25 40 55
1009 24 39 54
1109 24 39 54
1209 24 40 54
1309 24 39 54
1409 23 38 53
1508 22 37 52
1607 23 38 53
1708 23 38 53
1808 24 39 54
1909 25 41 57
2014 30 49
2102 18 34 54
2215 34 57
2315 47
2411 40

321 New West Station

Su (1/02-4/16) +2/20 +4/07
0618