51216 — Northbound Victoria Diversion @ Victoria Dr

Jump to

MF
Sat
Sun
Exceptions
Upcoming departures

MF

20 Downtown

MTuWThF (6/26-9/03) -8/07
0456
0513 36 53
0603 13 23 33 43 53
0703 13 21 28 36 44 52
0800 08 18 30 42 54
0909 24 39 54
1009 24 39 54
1109 24 39 54
1209 24 39 54
1309 24 39 54
1406 18 30 42 54
1506 16 26 36 46 56
1606 18 33 45 58
1710 22 34 49
1805 21 37 52
1909 24 39 54
2009 24 39 54
2108 22 37 51
2206 21 37 52
2307 22 37 52
2407 27 46
2507 27

N20 Downtown NightBus

MTuWThF (6/26-9/03) -8/07
2538 53
2608 38
2708 38
2808 38

Sat

20 Downtown

Sa (6/26-9/03) -7/01
0513 33 53
0613 33 47
0702 17 31 47
0802 17 32 47
0902 16 31 46
1001 16 31 46
1100 16 31 46
1201 16 30 46
1300 15 30 45
1401 16 30 44 59
1515 31 46
1601 16 31 46
1701 16 31 46
1801 16 32 47
1902 17 31 40 55
2010 25 40 56
2111 26 41 54
2209 24 42 57
2312 35
2405 35 55

N20 Downtown NightBus

Sa (6/26-9/03) -7/01
2538 53
2608 38
2708 38
2808 38

Sun

20 Downtown

Su (6/26-9/03) +7/01 +8/07
0506 25 45
0605 25 45
0705 25 44
0802 20 36 51
0906 21 35 51
1006 21 36 50
1105 20 35 50
1205 21 35 50
1305 20 36 51
1406 21 35 50
1505 20 35 50
1605 19 35 50
1705 20 35 50
1805 20 36 51
1906 21 36 51
2006 21 37 52
2105 20 34 49
2204 19 34 49
2306 21 36
2407 37
2511

N20 Downtown NightBus

Su (6/26-9/03) +7/01 +8/07
2539
2609 39