50792 — Southbound Fraser St @ E 45 Ave

Jump to

MF
Sat
Sun
Exceptions
Upcoming departures

MF

8 Fraser/To SE Marine Dr

MTuWThF (6/24-9/01) -7/01 -8/05
0459
0518 38 49
0602 09 30 40 51
0707 19 24 39 55
0813 32 50
0907 20 35 50
1004 21 35 50
1105 20 35 51
1207 21 22 36 52
1308 25 40 56
1411 26 41 57
1512 27 41 56
1611 26 42 57
1713 29 44 58
1813 27 42 55
1908 20 34 49
2002 17 32 48
2102 15 29 44 59
2213 28 43 58
2313 24 39 53
2408 23 43
2513 54
2624

N8 Fraser NightBus

MTuWThF (6/24-9/01) -7/01 -8/05
2636 56
2716 36
2806 36
2906 36

Sat

8 Fraser/To SE Marine Dr

Sa (6/24-9/01)
0458
0518 38 58 58
0618 41 58
0703 23 38 43 58
0814 28 43 59
0915 31 44 49
1004 22 37 52
1108 25 40 55
1210 26 30 41 59
1315 29 44 58
1414 28 44
1500 16 32 48
1602 17 32 47
1701 17 31 47
1802 17 31 46
1901 17 31 45
2000 15 30 46
2101 14 28 43 58
2214 29 44 58
2313 26 41 55
2410 25 42
2514 43
2613

N8 Fraser NightBus

Sa (6/24-9/01)
2643
2703 23 48
2818 48
2918 53

Sun

8 Fraser/To SE Marine Dr

Su (6/24-9/01) +7/01 +8/05
0547 56
0616 36 54
0715 35 57
0821 41 56
0901 23 38 43
1003 18 34 45 50
1105 20 36 52
1207 23 38 55
1309 24 40 55
1411 25 40 55
1510 25 40 56
1611 25 40 53
1708 23 38 52
1806 19 33 48
1902 17 31 45 59
2014 28 43 58
2113 28 44 57
2212 26 41 56
2309 24 39 54
2415 42
2512 51
2621

N8 Fraser NightBus

Su (6/24-9/01) +7/01 +8/05
2637
2707 37