59087 — Northbound King George Blvd @ 148 St

Jump to

MF
Sat
Sun
Exceptions
Upcoming departures

MF

321 King George Blvd/To Surrey Central

MTuWThF (6/24-9/01) -7/01 -8/05
0422 42 58
0513
0817 27 36 46 56
0907 18 29 41 53
1005 17 29 40 52
1104 16 28 40 52
1204 16 28 39 51
1303 15 27 39 51
1403
1831 44 59
1914 29 45
2000 15 30 45
2100 18 37 52
2211 27 48
2308 30 55
2429
2514 45

321 King George Blvd/To Scott Rd Station

MTuWThF (6/24-9/01) -7/01 -8/05
0524 37 49 55
0606 13 21 29 37 45 53
0702 11 19 27 37 47 57
0806
1415 27 37 47 57
1505 15 25 35 45 55
1605 15 25 35 45 55
1706 16 26 37 47 57
1808 19

351 Bridgeport Station

MTuWThF (6/24-9/01) -7/01 -8/05
0436 56
0515 35 55
0612 22 34 44 55
0706 16 26 36 46 56
0806 19 32 47
0902 17 32 47
1002 17 32 46
1101 16 31 46
1201 16 31 46
1300 16 31 46
1402 16 32 45
1501 15 29 42 54
1606 18 29 41 53
1705 17 29 41 53
1804 16 29 43 56
1911 26 42 57
2012 33
2103 33
2203 33
2303 24 55
2425 56
2526

354 Bridgeport Station

MTuWThF (6/24-9/01) -7/01 -8/05
0539
0609 31 45 58
0713 25 44
0804

Sat

321 King George Blvd/To Surrey Central

Sa (6/24-9/01)
0528 41 50
0602 14 26 38 50
0701 13 25 38 49
0801 13 25 37 48
0900 13 24 36 48
1000 10 22 34 45 57
1109 20 31 42 54
1206 18 30 42 54
1306 18 30 42 54
1405 17 29 40 52
1504 16 28 40 52
1605 17 29 40 52
1704 16 28 41 53
1805 17 29 41 56
1911 26 41 56
2011 30 41 56
2112 29 44 59
2218 32 50
2314 35 57
2406 32

351 Bridgeport Station

Sa (6/24-9/01)
0436
0536
0617 39 59
0719 39 59
0816 31 47
0902 17 32 48
1003 18 33 48
1103 19 34 49
1204 19 34 49
1304 19 34 49
1404 19 34 50
1505 20 35 50
1605 19 34 48
1703 18 33 48
1803 17 32 47
1902 17 32 47
2002 17 32 47
2102 19 39
2200 30
2300 28
2413 43
2513

Sun

321 King George Blvd/To Surrey Central

Su (6/24-9/01) +7/01 +8/05
0550
0620 35 50
0705 20 35 50
0805 19 34 49
0907 22 37 55
1006 19 34 48
1103 18 33 48
1203 17 32 47
1302 17 32 44 56
1408 20 32 44 56
1508 20 32 44 56
1608 20 32 44 56
1708 20 32 47
1802 17 32 47
1902 18 34 50
2006 22 41 53
2107 22 39 53
2208 30 51
2308 38
2403 39

321 King George Blvd/To New West Station

Su (6/24-9/01) +7/01 +8/05
0607

351 Bridgeport Station

Su (6/24-9/01) +7/01 +8/05
0436
0536
0616 38 58
0718 38 58
0815 30 45
0900 16 31 48
1003 18 33 48
1103 19 34 49
1204 19 34 49
1304 19 34 49
1404 19 34 49
1504 19 34 49
1604 19 34 49
1704 19 34 49
1804 18 33 47
1902 17 32 47
2002 17 32 47
2102 20 40
2200 28 58
2328
2413 43
2513