60690 — Brentwood Station @ Bay 8

Jump to

MF
Sat
Sun
Exceptions
Upcoming departures

MF

123 New West Station (No service)

MTuWThF (6/24-9/01) -7/01 -8/05
0548
0605 20 35 50
0704 20 35 49
0805 20 33 48
0904 19 37 51
1006 20 35 50
1105 19 34 49
1204 20 35 50
1305 20 35 50
1405 20 34 48
1504 19 33 47
1603 18 37 50
1709 23 38 50
1805 20 35 50
1905 16 31 47
2002 16 30 45
2100 15 41
2215 49
2322
2400 35
2508 38

123 Brentwood Station (Drop off only)

MTuWThF (6/24-9/01) -7/01 -8/05
0542 58
0605 26 42 58
0713 26 43 55
0807 21 34 50
0906 19 32 46
1001 14 29 44 59
1114 29 44 59
1214 29 45
1300 15 30 45
1400 15 32 48
1503 15 28 46
1602 17 32 45
1704 18 33 45
1800 12 24 44
1900 11 24 40 57
2009 24 39 55
2109 24 36
2209 44
2317 54
2429
2502 33
2606 36

Sat

123 New West Station (No service)

Sa (6/24-9/01)
0630 59
0730
0800 15 30 45
0900 15 30 45
1000 15 30 45
1100 15 30 45
1200 15 30 45
1300 15 30 45
1400 15 30 45
1500 15 30 45
1600 15 30 45
1700 15 29 44
1800 15 30 45
1900 15 30 45
2000 15 30 45
2100 15 45
2215 45
2315 45
2417 45
2515

123 Brentwood Station (Drop off only)

Sa (6/24-9/01)
0621 54
0739
0810 31 46
0901 16 31 46
1003 18 34 49
1104 19 34 49
1205 20 37 52
1307 22 38 53
1408 23 38 54
1509 24 39 54
1609 23 38 53
1707 22 36 51
1806 21 35 52
1905 20 32 47
2002 17 31 46
2101 16 31 46
2206 36
2306 36
2408 33
2501 35
2618

Sun

123 New West Station (No service)

Su (6/24-9/01) +7/01 +8/05
0630
0700 30
0800 30
0900 15 30 45
1000 15 30 45
1100 15 30 45
1200 15 30 45
1300 15 30 45
1400 15 30 45
1500 15 30 45
1600 15 30 45
1700 15 30 45
1800 15 30 45
1900 15 30 45
2000 15 30 45
2100 15 45
2215 45
2315 45
2415 55
2535

123 Brentwood Station (Drop off only)

Su (6/24-9/01) +7/01 +8/05
0612 42
0712 42
0814 44
0915 32 47
1002 17 32 47
1102 17 32 47
1203 18 35 50
1305 20 35 50
1405 20 35 50
1505 20 35 50
1605 20 35 50
1705 20 33 48
1803 18 33 48
1902 17 32 47
2002 17 31 46
2101 16 30
2200 30
2300 25 55
2425 55
2525