51211 — Northbound Victoria Dr @ E 45 Ave

Jump to

MF
Sat
Sun
Exceptions
Upcoming departures

MF

20 Downtown

MTuWThF (6/24-9/01) -7/01 -8/05
0506 29 46
0611 23 35 46 59
0710 20 30 40 50
0800 09 20 32 45 59
0914 29 44 59
1014 29 44 59
1114 27 43 58
1213 28 43 58
1313 26 41 56
1411 26 41 56
1509 21 34 49
1604 19 35 51
1706 21 36 53
1809 27 43
1900 15 30 45
2001 16 31 46
2100 14 28 42
2200 14 30 45
2300 14 31 46
2401 21 39
2500 20

20 Victoria to 41st Ave

MTuWThF (6/24-9/01) -7/01 -8/05
0916 46
1809
1946
2302
2405
2532
2633

N20 Downtown NightBus

MTuWThF (6/24-9/01) -7/01 -8/05
2530 45
2600 30
2700 30
2800 30

Sat

20 Downtown

Sa (6/24-9/01)
0506 26 46
0606 26 40 55
0709 24 39 54
0809 24 37 52
0908 20 35 50
1005 18 33 50
1105 21 36 48
1203 18 34 50
1305 21 36 51
1406 20 36 51
1506 21 36 51
1606 21 35 50
1705 21 36 52
1807 23 38 52
1907 22 31 46
2001 16 33 48
2103 18 37 50
2205 20 35 50
2305 28 58
2428 58

20 Victoria to 41st Ave

Sa (6/24-9/01)
1700
2035
2139
2329 59
2429
2502 32
2602 32

N20 Downtown NightBus

Sa (6/24-9/01)
2532 47
2602 32
2702 35
2802 32

Sun

20 Downtown

Su (6/24-9/01) +7/01 +8/05
0518 38 58
0618 38 57
0718 37 55
0813 28 43 58
0913 27 43 57
1012 27 40 55
1110 25 40 56
1212 25 40 55
1310 25 40 55
1410 25 40 55
1510 25 40 55
1608 24 39 54
1709 24 40 55
1810 27 42 57
1912 27 42 57
2012 28 43 57
2112 26 41 57
2212 27 42 59
2314 29
2400 30
2505

20 Victoria to 41st Ave

Su (6/24-9/01) +7/01 +8/05
1815
2238
2331 45
2415 45
2529 59
2629

N20 Downtown NightBus

Su (6/24-9/01) +7/01 +8/05
2531
2601 31