51231 — Northbound Commercial Diversion @ Venables St

Jump to

MF
Sat
Sun
Exceptions
Upcoming departures

MF

20 Downtown

MTuWThF (6/24-9/01) -7/01 -8/05
0507 24 47
0604 18 29 41 53
0704 17 30 42 52
0802 12 22 33 45 57
0909 23 38 53
1008 23 38 53
1108 23 38 53
1209 24 39 54
1309 24 39 52
1407 22 37 52
1507 22 35 48
1601 16 31 46
1702 18 33 48
1803 19 35 50
1906 22 37 52
2007 22 37 52
2107 21 35 49
2203 19 33 48
2303 18 32 47
2402 17 37 57
2518 38

N20 Downtown NightBus

MTuWThF (6/24-9/01) -7/01 -8/05
2547
2602 17 47
2717 47
2817 47

Sat

20 Downtown

Sa (6/24-9/01)
0522 42
0602 22 42 58
0713 28 43 58
0813 29 44 58
0913 29 43 58
1013 28 44 59
1116 31 47
1202 14 29 46
1302 18 33 48
1403 18 33 47
1501 16 31 46
1601 16 32 47
1701 16 31 47
1802 16 31 47
1902 16 31 45 54
2009 24 39 54
2109 24 39 55
2208 23 38 53
2308 23 46
2416 46
2516

N20 Downtown NightBus

Sa (6/24-9/01)
2551
2606 21 51
2721 54
2821 51

Sun

20 Downtown

Su (6/24-9/01) +7/01 +8/05
0516 35 55
0615 35 55
0714 35 54
0813 32 48
0903 19 34 49
1005 18 33 48
1104 19 34 49
1204 19 35 51
1306 21 36 51
1406 20 35 49
1504 19 34 49
1604 19 33 49
1704 19 34 49
1804 19 34 49
1904 19 34 48
2003 18 33 49
2104 17 32 46
2201 15 30 45
2300 16 31 46
2417 47
2519

N20 Downtown NightBus

Su (6/24-9/01) +7/01 +8/05
2547
2617 47