Delay | |
---|---|
Trip | 414 Brighouse Station |
Block | MF 990 015 |
Next stop | 58069 Northbound No. 3 Rd @ Park Rd |
Last seen | 21:18 2024/12/31 |
Depot | XHT |
Model | |
Realtime | × |
Block | Last seen |
---|---|
MF 971 043 | 08:03 2024/12/31 |
MF 975 058 | 17:49 2024/12/30 |
SUN 975 053 | 21:08 2024/12/25 |
MF 971 046 | 20:57 2024/12/24 |
MF 971 049 | 19:34 2024/12/23 |
SAT 975 054 | 22:11 2024/12/21 |
MF 984 007 | 19:12 2024/12/20 |
MF 971 048 | 08:13 2024/12/20 |
MF 975 053 | 21:50 2024/12/19 |
MF 360 004 | 22:04 2024/12/18 |
From | To | Date |
---|---|---|
2024/06/10 |