Block 099 006

Line group 099
Find bus
Assignment history
DepotHeadsignsStartEndDurationSchedule
BTC
99 Commercial-Broadway Station
99 To Boundary B-Line
N19 New West Station
99 UBC B-Line
99 UBC B-Line
06:3027:3821:08MTuWThF (9/01-1/04)
HeadsignStartEndDurationService days
99 UBC B-Line06:3007:1300:43MTuWThF (9/01-1/04) -9/01 -9/30 -10/13 -11/11 -12/25 -12/26 -1/01
99 Commercial-Broadway Station07:1807:5700:39MTuWThF (9/01-1/04) -9/01 -9/30 -10/13 -11/11 -12/25 -12/26 -1/01
99 UBC B-Line08:0408:4900:45MTuWThF (9/01-1/04) -9/01 -9/30 -10/13 -11/11 -12/25 -12/26 -1/01
99 Commercial-Broadway Station08:5509:3600:41MTuWThF (9/01-1/04) -9/01 -9/30 -10/13 -11/11 -12/25 -12/26 -1/01
99 UBC B-Line09:4610:3000:44MTuWThF (9/01-1/04) -9/01 -9/30 -10/13 -11/11 -12/25 -12/26 -1/01
99 Commercial-Broadway Station10:3811:2200:44MTuWThF (9/01-1/04) -9/01 -9/30 -10/13 -11/11 -12/25 -12/26 -1/01
99 UBC B-Line11:3012:1500:45MTuWThF (9/01-1/04) -9/01 -9/30 -10/13 -11/11 -12/25 -12/26 -1/01
99 Commercial-Broadway Station12:2013:0700:47MTuWThF (9/01-1/04) -9/01 -9/30 -10/13 -11/11 -12/25 -12/26 -1/01
99 UBC B-Line13:1714:0300:46MTuWThF (9/01-1/04) -9/01 -9/30 -10/13 -11/11 -12/25 -12/26 -1/01
99 Commercial-Broadway Station14:0914:5900:50MTuWThF (9/01-1/04) -9/01 -9/30 -10/13 -11/11 -12/25 -12/26 -1/01
99 UBC B-Line15:0415:5100:47MTuWThF (9/01-1/04) -9/01 -9/30 -10/13 -11/11 -12/25 -12/26 -1/01
99 Commercial-Broadway Station15:5616:5000:54MTuWThF (9/01-1/04) -9/01 -9/30 -10/13 -11/11 -12/25 -12/26 -1/01
99 UBC B-Line16:5517:4300:48MTuWThF (9/01-1/04) -9/01 -9/30 -10/13 -11/11 -12/25 -12/26 -1/01
99 Commercial-Broadway Station17:4818:3400:46MTuWThF (9/01-1/04) -9/01 -9/30 -10/13 -11/11 -12/25 -12/26 -1/01
99 UBC B-Line18:4019:2300:43MTuWThF (9/01-1/04) -9/01 -9/30 -10/13 -11/11 -12/25 -12/26 -1/01
99 Commercial-Broadway Station19:2920:1100:42MTuWThF (9/01-1/04) -9/01 -9/30 -10/13 -11/11 -12/25 -12/26 -1/01
99 UBC B-Line20:1720:5800:41MTuWThF (9/01-1/04) -9/01 -9/30 -10/13 -11/11 -12/25 -12/26 -1/01
99 Commercial-Broadway Station21:0521:4300:38MTuWThF (9/01-1/04) -9/01 -9/30 -10/13 -11/11 -12/25 -12/26 -1/01
99 UBC B-Line21:5722:3500:38MTuWThF (9/01-1/04) -9/01 -9/30 -10/13 -11/11 -12/25 -12/26 -1/01
99 Commercial-Broadway Station22:4323:1900:36MTuWThF (9/01-1/04) -9/01 -9/30 -10/13 -11/11 -12/25 -12/26 -1/01
99 UBC B-Line23:2624:0100:35MTuWThF (9/01-1/04) -9/01 -9/30 -10/13 -11/11 -12/25 -12/26 -1/01
99 Commercial-Broadway Station24:1324:4500:32MTuWThF (9/01-1/04) -9/01 -9/30 -10/13 -11/11 -12/25 -12/26 -1/01
99 UBC B-Line24:5725:2900:32MTuWThF (9/01-1/04) -9/01 -9/30 -10/13 -11/11 -12/25 -12/26 -1/01
99 Commercial-Broadway Station25:4326:1500:32(9/01-1/04) +9/05 +9/12 +9/19 +9/26 +10/03 +10/10 +10/17 +10/24 +10/31 +11/07 +11/14 +11/21 +11/28 +12/05 +12/12 +12/19 +1/02
99 To Boundary B-Line25:4326:2100:38(9/01-1/04) +9/02 +9/03 +9/04 +9/08 +9/09 +9/10 +9/11 +9/15 +9/16 +9/17 +9/18 +9/22 +9/23 +9/24 +9/25 +9/29 +10/01 +10/02 +10/06 +10/07 +10/08 +10/09 +10/14 +10/15 +10/16 +10/20 +10/21 +10/22 +10/23 +10/27 +10/28 +10/29 +10/30 +11/03 +11/04 +11/05 +11/06 +11/10 +11/12 +11/13 +11/17 +11/18 +11/19 +11/20 +11/24 +11/25 +11/26 +11/27 +12/01 +12/02 +12/03 +12/04 +12/08 +12/09 +12/10 +12/11 +12/15 +12/16 +12/17 +12/18 +12/22 +12/23 +12/24 +12/29 +12/30 +12/31
N19 New West Station26:4027:3800:58(9/01-1/04) +9/05 +9/12 +9/19 +9/26 +10/03 +10/10 +10/17 +10/24 +10/31 +11/07 +11/14 +11/21 +11/28 +12/05 +12/12 +12/19 +1/02