Delay | -5 |
---|---|
Trip | 100 Marpole |
Block | Block |
Next stop | 52200 Westbound Marine Dr @ Patterson Ave (0m) |
Last seen | Now (23:56) |
Depot | |
Model | 2022 Nova Bus LFSe+ |
Realtime | × |
Block | Last seen |
---|---|
Block | 18:07 2025/08/07 |
Block | 09:06 2025/08/07 |
Block | 18:39 2025/08/06 |
Block | 19:25 2025/08/05 |
Block | 09:55 2025/08/05 |
Block | 06:01 2025/08/04 |
Block | 23:43 2025/08/02 |
Block | 17:44 2025/08/01 |
Block | 09:00 2025/08/01 |
Block | 21:26 2025/07/31 |
From | To | Date |
---|---|---|
VTCT | HTCZ | 2025/01/14 |
HTCZ | VTCT | 2025/01/14 |
2025/01/10 |