21003

View on T-Comm
View in Fleet Summary
Delay
Trip84 4TH Ave Express/To UBC Exchange
BlockMF 084 006
Next stop51917 Westbound Chancellor Blvd @ Allison Rd
Last seen19:58 2026/11/06
DepotVTC
Model2021 NFI XDE60
Realtime×

Block history

BlockLast seen
MF 025 00103:01 2026/11/05
MF 025 01019:01 2026/11/03
MF 025 00718:37 2026/11/02
MF 025 03510:54 2026/10/30
MF 025 06000:30 2026/10/30
MF 025 03010:46 2026/10/29
MF 025 06119:36 2026/10/28
MF 025 03511:01 2026/10/28
MF 025 01318:59 2026/10/27
MF 025 05200:42 2026/10/27

Transfer history

FromToDate
BTCVTC2023/12/18
VTCBTC2022/06/08
VTC2022/06/01