18200

View on T-Comm
View in Fleet Summary
Delay
Trip187 Coquitlam Central Station
BlockMF 701 003
Next stop53933 Southbound Johnson St @ Packard Ave
Last seen19:41 2026/11/06
DepotPCT
Model2018 NFI XN40
Realtime×

Block history

BlockLast seen
MF 152 01101:53 2026/11/06
MF 151 01123:38 2026/11/04
MF 151 01222:40 2026/11/03
MF 183 03019:19 2026/11/02
MF 803 02109:18 2026/11/02
MF 183 02518:58 2026/10/29
MF 151 03109:53 2026/10/29
MF 160 00719:58 2026/10/28
MF 183 02820:24 2026/10/27
MF 701 03509:20 2026/10/27

Transfer history

FromToDate
STCPCT2025/12/11
PCTHTC2020/01/02
HTCPCT2019/11/27