19145

View on T-Comm
View in Fleet Summary
Delay
Trip324 132 Street/To Surrey Central Station
BlockMF 503 033
Next stop55610 Eastbound 104 Ave @ University Dr
Last seen22:02 2026/11/10
DepotSTC
Model2019 NFI XN40
Realtime×

Block history

BlockLast seen
MF 503 03120:30 2026/11/09
SUN 502 06021:42 2026/11/08
SAT 502 03221:46 2026/11/07
MF 320 03520:03 2026/11/06
MF 320 03719:19 2026/11/05
MF 503 01718:32 2026/11/04
MF 320 01620:20 2026/11/03
MF 502 03221:41 2026/11/02
MF 801 00408:42 2026/11/02
SUN 502 05821:58 2026/11/01

Transfer history

FromToDate
PCTSTC2025/09/17
STCPCT2025/05/03
HTCSTC2022/01/31