21002

View on T-Comm
View in Fleet Summary
Delay-0
Trip84 VCC-Clark Station
BlockMF 084 002
Next stop59760 Eastbound E 2nd Ave @ Ontario St
(0m)
Last seenNow (16:16)
DepotVTC
Model2021 NFI XDE60
Realtime×

Block history

BlockLast seen
MF 022 05216:35 2025/05/15
MF 022 05216:47 2025/05/14
MF 022 05123:46 2025/05/13
MF 025 01117:51 2025/05/12
SUN 022 00603:15 2025/05/12
SAT 084 00421:23 2025/05/10
MF 084 00223:14 2025/05/09
MF 022 05709:17 2025/05/08
MF 025 03317:38 2025/05/07
MF 025 01510:04 2025/05/07

Transfer history

FromToDate
BTCVTC2023/12/19
VTCBTC2022/06/08
VTC2022/03/07