| Delay | |
|---|---|
| Trip | 123 Brentwood Station |
| Block | MF 106 006 |
| Next stop | 51458 Northbound Willingdon Ave @ Juneau St |
| Last seen | 02:45 |
| Depot | HTC |
| Model | |
| Realtime | × |
| Block | Last seen |
|---|---|
| MF 410 009 | 21:48 2026/02/19 |
| MF 410 053 | 22:40 2026/02/18 |
| MF 410 052 | 19:36 2026/02/17 |
| SAT 106 010 | 20:15 2026/02/14 |
| SAT 123 014 | 19:19 2026/02/14 |
| Block | 19:35 2026/02/13 |
| MF 123 010 | 23:04 2026/02/12 |
| MF 106 066 | 09:55 2026/02/12 |
| MF 410 047 | 20:31 2026/02/11 |
| MF 123 032 | 02:07 2026/02/11 |
| From | To | Date |
|---|---|---|
| 2025/08/20 |