| Delay | -0½ |
|---|---|
| Trip | 319 Scott Rd Station |
| Block | MF 319 012 |
| Next stop | 55538 Newton Exchange @ Bay 1 (0m) |
| Last seen | Now (22:13) |
| Depot | STC |
| Model | |
| Realtime | × |
| Block | Last seen |
|---|---|
| MF 801 028 | 08:41 |
| MF 502 012 | 22:13 2025/12/17 |
| MF 502 063 | 20:42 2025/12/16 |
| MF 801 016 | 10:20 2025/12/16 |
| MF 312 001 | 02:12 2025/12/16 |
| SAT 320 062 | 22:39 2025/12/13 |
| MF 503 011 | 21:23 2025/12/12 |
| MF 321 030 | 19:26 2025/12/11 |
| MF 320 029 | 19:22 2025/12/10 |
| MF 320 024 | 23:03 2025/12/09 |
| From | To | Date |
|---|---|---|
| 2025/01/10 |