9699

View on T-Comm
View in Fleet Summary
Delay+6½
Trip321 King George Blvd/To White Rock Centre
BlockMF 321 027
Next stop61035 Surrey Central Station @ Bay 12
(0m)
Last seenNow (12:25)
DepotSTC
Model2007 Nova Bus LFS
Realtime×

Block history

BlockLast seen
MF 502 00718:44 2026/11/12
MF 502 03518:08 2026/11/10
MF 801 04009:29 2026/11/10
MF 503 02100:31 2026/11/10
SAT 321 05220:25 2026/11/07
MF 502 05519:00 2026/11/06
MF 801 04408:23 2026/11/06
MF 502 02818:50 2026/11/05
MF 801 05308:31 2026/11/05
MF 321 03202:46 2026/11/05

Transfer history

FromToDate
VTCHTC2022/11/19
RTCVTCT2022/01/21