18177

View on T-Comm
View in Fleet Summary
Delay+2
Trip110 Metrotown Station
BlockSUN 151 061
Next stop52589 Southbound Willingdon Ave @ Wildwood Cres
(0m)
Last seenNow (02:02)
DepotPCT
Model2018 NFI XN40
Realtime×

Block history

BlockLast seen
SAT 803 03519:34 2026/10/31
MF 152 01101:58 2026/10/31
MF 151 02200:14 2026/10/30
MF 152 02618:32 2026/10/28
MF 160 02209:12 2026/10/28
MF 152 00801:09 2026/10/28
MF 151 00120:33 2026/10/26
MF 152 01101:59 2026/10/24
MF 151 01222:42 2026/10/22
MF 152 02618:21 2026/10/21

Transfer history

FromToDate
STCPCT2025/09/16