| Delay | -1 |
|---|---|
| Trip | 144 SFU |
| Block | MF 123 036 |
| Next stop | 52780 Eastbound Burris St @ Braemar Ave (0m) |
| Last seen | Now (15:47) |
| Depot | HTC |
| Model | |
| Realtime | × |
| Block | Last seen |
|---|---|
| MF 106 011 | 08:49 |
| MF 123 036 | 00:48 |
| MF 106 006 | 02:48 2026/04/08 |
| MF 123 009 | 19:11 2026/04/07 |
| MF 123 012 | 00:03 2026/04/07 |
| SAT 106 007 | 02:24 2026/04/05 |
| SUN 106 005 | 01:04 2026/04/04 |
| MF 410 033 | 18:59 2026/04/02 |
| MF 410 053 | 22:46 2026/04/01 |
| Block | 09:39 2026/04/01 |
| From | To | Date |
|---|---|---|
| 2025/08/15 |