| Delay | |
|---|---|
| Trip | 184 Moody Centre Station |
| Block | SAT 171 009 |
| Next stop | 53182 Westbound St. Johns St @ Buller St |
| Last seen | 23:45 2026/02/21 |
| Depot | XNE |
| Model | |
| Realtime | × |
| Block | Last seen |
|---|---|
| MF 171 003 | 18:21 2026/02/20 |
| MF 181 001 | 19:57 2026/02/19 |
| MF 940 015 | 17:51 2026/02/18 |
| MF 940 009 | 08:04 2026/02/18 |
| MF 940 017 | 18:57 2026/02/17 |
| SUN 171 007 | 00:44 2026/02/17 |
| SUN 171 007 | 00:54 2026/02/16 |
| SAT 171 004 | 00:14 2026/02/15 |
| MF 940 018 | 22:09 2026/02/13 |
| MF 940 025 | 19:52 2026/02/12 |
| From | To | Date |
|---|---|---|
| 2024/10/02 |