| Delay | +2 |
|---|---|
| Trip | 184 Noons Creek |
| Block | MF 181 004 |
| Next stop | 61922 Moody Centre Station @ Bay 9 (0m) |
| Last seen | Now (05:39) |
| Depot | XNE |
| Model | |
| Realtime | × |
| Block | Last seen |
|---|---|
| MF 940 024 | 19:27 2026/03/19 |
| MF 940 011 | 09:02 2026/03/19 |
| MF 171 023 | 19:18 2026/03/18 |
| MF 171 002 | 08:13 2026/03/18 |
| MF 171 017 | 17:49 2026/03/17 |
| MF 171 019 | 00:49 2026/03/17 |
| SUN 153 001 | 18:38 2026/03/15 |
| MF 171 004 | 22:51 2026/03/13 |
| MF 181 015 | 19:20 2026/03/12 |
| MF 171 013 | 08:45 2026/03/12 |
| From | To | Date |
|---|---|---|
| 2024/09/23 |