| Delay | -2½ |
|---|---|
| Trip | 338 East Fraser Heights |
| Block | MF 338 011 |
| Next stop | 55128 Guildford Exchange @ Bay 1 (0m) |
| Last seen | Now (13:05) |
| Depot | XHT |
| Model | |
| Realtime | × |
| Block | Last seen |
|---|---|
| MF 338 015 | 21:45 2026/04/08 |
| MF 975 005 | 00:34 2026/04/08 |
| MF 338 005 | 21:47 2026/04/06 |
| SAT 360 004 | 23:33 2026/04/04 |
| SUN 338 009 | 20:26 2026/04/03 |
| MF 338 008 | 00:16 2026/04/03 |
| MF 338 005 | 21:49 2026/04/01 |
| MF 975 009 | 20:30 2026/03/31 |
| MF 338 006 | 21:24 2026/03/30 |
| MF 975 004 | 19:25 2026/03/26 |
| From | To | Date |
|---|---|---|
| 2025/06/30 |