| Delay | -4½ |
|---|---|
| Trip | 99 Broadway B-Line/To UBC Exchange |
| Block | MF 099 035 |
| Next stop | 50357 Southbound Alma St @ W 10 Ave (724m) |
| Last seen | Now (16:19) |
| Depot | BTC |
| Model | |
| Realtime | × |
| Block | Last seen |
|---|---|
| MF 099 026 | 11:12 |
| MF 099 037 | 21:24 2026/04/08 |
| MF 805 056 | 08:58 2026/04/08 |
| MF 099 038 | 19:45 2026/04/07 |
| MF 099 018 | 12:36 2026/04/07 |
| MF 099 004 | 18:33 2026/04/06 |
| SUN 099 021 | 18:48 2026/04/05 |
| MF 099 034 | 19:29 2026/04/02 |
| MF 099 026 | 11:14 2026/04/02 |
| MF 805 004 | 18:28 2026/04/01 |
| From | To | Date |
|---|---|---|
| 2024/09/05 |