| Delay | +0½ |
|---|---|
| Trip | 148 Edmonds Station |
| Block | Block |
| Next stop | 59671 Southbound Nelson Ave @ Rumble St (0m) |
| Last seen | Now (16:07) |
| Depot | |
| Model | |
| Realtime | × |
| Block | Last seen |
|---|---|
| Block | 22:07 2026/05/31 |
| Block | 00:08 2026/05/31 |
| Block | 22:17 2026/05/29 |
| Block | 19:11 2026/05/28 |
| Block | 09:00 2026/05/28 |
| Block | 19:22 2026/05/27 |
| Block | 20:43 2026/05/26 |
| Block | 00:17 2026/05/26 |
| Block | 00:17 2026/05/25 |
| Block | 22:35 2026/05/23 |
| From | To | Date |
|---|---|---|
| 2025/08/22 |