| Delay | -2 |
|---|---|
| Trip | SFU Exchange |
| Block | Block |
| Next stop | 52780 Eastbound Burris St @ Braemar Ave (0m) |
| Last seen | Now (13:31) |
| Depot | |
| Model | |
| Realtime | × |
| Block | Last seen |
|---|---|
| Block | 08:37 |
| Block | 18:45 2026/04/20 |
| SAT 106 008 | 23:58 2026/04/18 |
| MF 123 041 | 19:13 2026/04/10 |
| Block | 18:13 2026/04/09 |
| MF 410 004 | 21:11 2026/04/08 |
| MF 123 020 | 00:00 2026/04/08 |
| MF 106 070 | 07:54 2026/04/06 |
| SAT 410 002 | 01:20 2026/04/05 |
| MF 123 036 | 00:51 2026/04/03 |
| From | To | Date |
|---|---|---|
| 2026/01/20 |