| Delay | +0 |
|---|---|
| Trip | 363 Southpoint |
| Block | Block |
| Next stop | 58474 Northbound Best St @ Vine Ave (0m) |
| Last seen | Now (13:31) |
| Depot | |
| Model | |
| Realtime | × |
| Block | Last seen |
|---|---|
| Block | 08:37 |
| Block | 19:11 2026/04/20 |
| SUN 360 006 | 19:41 2026/04/19 |
| SAT 338 001 | 00:31 2026/04/19 |
| MF 975 012 | 22:10 2026/04/10 |
| MF 975 007 | 00:25 2026/04/10 |
| MF 338 010 | 22:38 2026/04/08 |
| MF 338 005 | 21:46 2026/04/07 |
| MF 338 006 | 21:27 2026/04/06 |
| SUN 338 004 | 21:59 2026/04/05 |
| From | To | Date |
|---|---|---|
| 2024/05/15 |