51204 — Northbound Victoria Dr @ E 61 Ave

Jump to

MF
Sat
Sun
Exceptions
Upcoming departures

MF

20 Downtown

MTuWThF (1/06-4/20) -2/17 -4/18
0500 23 40
0602 14 37
0703 24 42
0801 24 51
0906 21 36 52
1007 22 37 52
1107 19 35 50
1205 21 36 51
1306 19 34 49
1404 18 33 48
1500 11 27 41 56
1611 27 43 58
1713 28 46
1802 20 36 53
1908 24 39 55
2010 25 40 54
2108 22 36 53
2207 22 37 53
2307 21 36 55
2415 35 56
2516

20 Victoria to 41st Ave

MTuWThF (1/06-4/20) -2/17 -4/18
0908 38
1723
1822
1940
2256
2359
2528
2629

N20 Downtown NightBus

MTuWThF (1/06-4/20) -2/17 -4/18
2526 41 56
2626 56
2726 56
2826

Sat

20 Downtown

Sa (1/06-4/20)
0502 22 42
0601 21 33 48
0702 17 32 47 59
0815 30 45 59
0913 29 42 57
1012 27 43 58
1113 27 41 56
1212 28 42 57
1311 26 41 56
1411 26 41 56
1512 27 42 58
1613 28 44 59
1714 29 43 58
1816 32 46
1901 17 26 41 56
2011 26 40 55
2110 26 44 59
2214 29 44 59
2322 52
2422 52

20 Victoria to 41st Ave

Sa (1/06-4/20)
1841
2105
2225
2324 54
2424 58
2528 58
2628

N20 Downtown NightBus

Sa (1/06-4/20)
2528 43 58
2628 58
2731 58
2828

Sun

20 Downtown

Su (1/06-4/20) +2/17 +4/18
0513 33 53
0613 32 51
0711 31 49
0807 22 37 52
0907 19 34 49
1004 18 32 47
1102 17 32 49
1204 17 32 47
1302 18 33 48
1403 18 33 48
1503 17 32 47
1600 16 31 46
1701 16 33 48
1803 20 35 51
1906 21 36 51
2006 21 36 50
2105 19 34 52
2207 22 37 54
2309 24 55
2425
2500

20 Victoria to 41st Ave

Su (1/06-4/20) +2/17 +4/18
1844
2233
2326 40
2410 40
2525 55
2625

N20 Downtown NightBus

Su (1/06-4/20) +2/17 +4/18
2527 57
2627