51208 — Northbound Victoria Dr @ E 51 Ave

Jump to

MF
Sat
Sun
Exceptions
Upcoming departures

MF

20 Downtown

MTuWThF (1/06-4/20) -2/17 -4/18
0504 27 44
0606 18 29 41 54
0707 18 28 37 46 56
0805 16 28 41 55
0910 25 40 56
1011 26 41 56
1111 23 39 54
1209 25 40 55
1310 23 38 53
1408 22 37 52
1504 15 31 45
1600 15 31 47
1702 17 32 50
1806 24 40 57
1912 28 43 59
2014 29 44 58
2112 26 40 57
2211 26 41 57
2311 25 40 58
2418 38 59
2519

20 Victoria to 41st Ave

MTuWThF (1/06-4/20) -2/17 -4/18
0912 42
1727
1826
1944
2300
2402
2531
2632

N20 Downtown NightBus

MTuWThF (1/06-4/20) -2/17 -4/18
2528 43 58
2628 58
2728 58
2828

Sat

20 Downtown

Sa (1/06-4/20)
0504 24 44
0604 24 37 52
0706 21 36 51
0803 19 34 49
0903 17 33 46
1001 16 31 47
1102 17 31 45
1200 16 32 46
1301 15 30 45
1400 15 30 45
1500 16 31 46
1602 17 32 48
1703 18 33 47
1802 20 36 50
1905 20 29 44 59
2014 29 43 58
2113 29 47
2202 17 32 47
2302 25 55
2425 55

20 Victoria to 41st Ave

Sa (1/06-4/20)
1845
2108
2228
2327 57
2426
2500 30
2600 30

N20 Downtown NightBus

Sa (1/06-4/20)
2530 45
2600 30
2700 33
2800 30

Sun

20 Downtown

Su (1/06-4/20) +2/17 +4/18
0516 36 56
0616 36 55
0715 35 53
0811 26 41 56
0911 23 38 53
1008 22 36 51
1106 21 36 53
1208 21 36 51
1306 22 37 52
1407 22 37 52
1507 21 36 51
1604 20 35 50
1705 20 37 52
1807 24 39 55
1910 25 40 55
2010 25 40 54
2109 23 38 55
2210 25 40 57
2312 27 58
2428
2503

20 Victoria to 41st Ave

Su (1/06-4/20) +2/17 +4/18
1848
2236
2329 43
2413 43
2527 57
2627

N20 Downtown NightBus

Su (1/06-4/20) +2/17 +4/18
2530
2600 30