51210 — Northbound Victoria Dr @ Waverley Ave

Jump to

MF
Sat
Sun
Exceptions
Upcoming departures

MF

20 Downtown

MTuWThF (1/06-4/20) -2/17 -4/18
0505 28 45
0607 19 30 42 55
0708 19 29 39 48 59
0807 19 30 44 57
0912 27 42 58
1013 28 43 58
1113 25 41 56
1211 27 42 57
1312 25 40 55
1410 24 39 54
1506 18 34 48
1603 18 34 50
1705 20 35 52
1808 26 42 59
1914 29 44
2000 15 30 45 59
2113 27 41 58
2212 27 42 58
2312 26 41
2400 20 40
2501 21

20 Victoria to 41st Ave

MTuWThF (1/06-4/20) -2/17 -4/18
0914 44
1729
1828
1946
2302
2403
2532
2633

N20 Downtown NightBus

MTuWThF (1/06-4/20) -2/17 -4/18
2529 44 59
2629 59
2729 59
2829

Sat

20 Downtown

Sa (1/06-4/20)
0506 26 46
0606 26 38 53
0707 22 37 52
0805 21 36 51
0905 19 35 48
1003 18 33 49
1104 19 33 47
1202 18 34 48
1303 17 32 47
1402 17 32 47
1502 18 33 48
1604 19 33 49
1704 19 34 48
1803 21 37 51
1906 22 31 46
2001 16 31 45
2100 15 31 49
2204 19 34 49
2304 27 57
2427 57

20 Victoria to 41st Ave

Sa (1/06-4/20)
1846
2109
2229
2328 58
2428
2502 32
2602 32

N20 Downtown NightBus

Sa (1/06-4/20)
2532 47
2602 32
2702 35
2802 32

Sun

20 Downtown

Su (1/06-4/20) +2/17 +4/18
0518 38 58
0618 37 56
0716 36 54
0812 27 42 57
0912 25 40 55
1010 24 39 54
1109 24 39 55
1210 23 38 53
1308 24 39 54
1409 24 39 54
1509 23 38 53
1607 23 38 53
1708 23 39 54
1809 26 41 56
1911 26 41 56
2011 26 41 55
2110 24 39 57
2212 27 42 59
2314 29
2400 30
2505

20 Victoria to 41st Ave

Su (1/06-4/20) +2/17 +4/18
1850
2237
2330 44
2414 44
2528 58
2628

N20 Downtown NightBus

Su (1/06-4/20) +2/17 +4/18
2531
2601 31