50220 — Northbound Granville St @ Davie St

Realtime ×
Schedule
TripSchedCorr ↓DelayWaitBlockVehicle
16 29th Ave Station17:1917:22-3½now016 0332220
14 Hastings17:2617:23+3now014 0702276
10 Granville/To Waterfront Station17:1517:26-11½1 min010 0062510
16 29th Ave Station17:2917:29-14 min016 0032193
7 Nanaimo Station17:2817:30-2½5 min007 0412269
4 Powell17:3017:33-3½8 min004 0122255
10 Granville/To Waterfront Station17:2717:33-78 min010 0052568
16 29th Ave Station17:3917:36+211 min016 0342150
50 Waterfront Station17:2917:38-9½13 min015 01018381
10 Granville/To Waterfront Station17:4017:39+0½14 min010 0022501
4 Powell17:4217:42-0½17 min004 01818346
14 Hastings17:3517:44-9½19 min014 0772134
50 Waterfront Station17:45
17:54
-9
20 min015 00118356
7 Nanaimo Station17:4317:46-321 min007 0402119
14 Hastings17:4417:46-221 min014 0662194
16 29th Ave Station17:5017:53-3½28 min016 0062245
10 Granville/To Waterfront Station17:5317:57-4½32 min010 0212556
4 Powell17:5417:58-4½33 min004 0192124
50 Waterfront Station17:59
18:04
-5½
34 min015 00918345
16 29th Ave Station18:00
17:57
+2½
35 min016 0072208
14 Hastings17:5218:00-8½35 min014 0682229
7 Nanaimo Station18:03
38 min007 0502131
14 Hastings18:0118:05-4½40 min014 0732215
10 Granville/To Waterfront Station18:0618:05+040 min010 0072541
4 Powell18:07
18:18
-11
42 min004 0222169