18017

View on T-Comm
View in Fleet Summary
Delay
TripR4 41st Avenue/To Joyce Station
BlockMF 804 020
Next stop51636 Northbound Joyce St @ Kingsway
Last seen18:42
DepotHTC
Model2018 NFI XDE60
Realtime×

Block history

BlockLast seen
MF 806 00101:13
MF 806 00101:11 2025/05/08
MF 804 04501:27 2025/05/07
MF 804 02209:44 2025/05/06
MF 804 04322:02 2025/05/05
MF 804 01709:27 2025/05/05
SAT 806 01519:46 2025/05/03
MF 806 01519:41 2025/05/02
MF 806 00321:14 2025/05/01
MF 806 02322:00 2025/04/30

Transfer history

FromToDate
STCHTC2023/07/13
HTCSTC2023/07/12