18047

View on T-Comm
View in Fleet Summary
Delay
TripR1 King George Blvd/To Newton Exchange
BlockMF 806 009
Next stop55452 Southbound King George Blvd @ 76 Ave
Last seen19:11
DepotHTC
Model2018 NFI XDE60
Realtime×

Block history

BlockLast seen
MF 806 01200:38
SAT 804 00219:23 2025/03/22
MF 806 02301:31 2025/03/22
MF 804 03209:15 2025/03/21
MF 804 00201:12 2025/03/21
MF 806 01601:44 2025/03/20
MF 806 02718:55 2025/03/18
MF 804 03010:11 2025/03/18
MF 806 00701:41 2025/03/18
MF 804 04918:02 2025/03/12

Transfer history

FromToDate
STCHTC2024/01/01
BTCPCT2019/11/13