18047

View on T-Comm
View in Fleet Summary
Delay
TripR4 41st Avenue/To Joyce Station
BlockMF 804 042
Next stop51636 Northbound Joyce St @ Kingsway
Last seen19:53
DepotHTC
Model2018 NFI XDE60
Realtime×

Block history

BlockLast seen
MF 804 03210:23
MF 806 02708:59 2026/11/19
MF 806 02621:14 2026/11/18
MF 806 02921:31 2026/11/17
MF 806 03201:10 2026/11/17
SUN 806 02201:01 2026/11/16
SAT 806 02600:30 2026/11/15
MF 806 00801:16 2026/11/14
MF 804 04320:01 2026/11/12
MF 804 02909:58 2026/11/12

Transfer history

FromToDate
HTCPCT2025/04/19
STCHTC2024/01/01
BTCPCT2019/11/13