18180

View on T-Comm
View in Fleet Summary
Delay-0
Trip159 Braid Station via Poco Station
BlockMF 701 015
Next stop59028 Northbound Golden Dr @ Rocket Way
(0m)
Last seenNow (17:41)
DepotPCT
Model2018 NFI XN40
Realtime×

Block history

BlockLast seen
SAT 152 01304:27 2025/09/28
MF 151 02921:36 2025/09/26
MF 152 02009:22 2025/09/26
MF 183 00219:15 2025/09/25
MF 701 02008:24 2025/09/23
MF 160 01205:00 2025/09/23
MF 183 00712:15 2025/09/17
MF 701 02618:29 2025/09/16
MF 701 01001:24 2025/09/13
MF 183 02119:15 2025/09/11

Transfer history

FromToDate
XHTSTC2021/10/12
STCXHT2021/10/09