19023

View on T-Comm
View in Fleet Summary
Delay+5
TripR4 41st Avenue/To Joyce Station
BlockMF 804 031
Next stop50377 Eastbound W 41 Ave @ Carnarvon St
(0m)
Last seenNow (14:59)
DepotHTC
Model2019 NFI XDE60
Realtime×

Block history

BlockLast seen
MF 804 04418:26 2025/05/06
MF 804 01609:18 2025/05/06
MF 804 05117:10 2025/05/05
MF 804 00411:04 2025/05/05
SAT 806 01601:38 2025/05/04
MF 804 04922:45 2025/05/02
MF 804 02109:42 2025/05/02
MF 806 02222:31 2025/05/01
MF 806 01200:39 2025/05/01
MF 806 02401:34 2025/04/30

Transfer history

FromToDate
BTCHTC2024/01/03