| Delay | |
|---|---|
| Trip | R5 Hastings St/To Kootenay Loop |
| Block | Block |
| Next stop | 50953 Eastbound E Hastings St @ Windermere St |
| Last seen | 09:55 |
| Depot | |
| Model | |
| Realtime | × |
| Block | Last seen |
|---|---|
| Block | 19:57 2026/06/28 |
| Block | 19:14 2026/06/27 |
| Block | 19:12 2026/06/26 |
| Block | 23:34 2026/06/25 |
| Block | 15:54 2026/06/13 |
| Block | 19:29 2026/06/11 |
| Block | 05:28 2026/06/11 |
| Block | 00:27 2026/06/10 |
| Block | 00:56 2026/06/09 |
| Block | 13:23 2026/06/07 |
| From | To | Date |
|---|---|---|
| 2024/06/25 |