| Delay | |
|---|---|
| Trip | |
| Block | |
| Next stop | 57275 Southbound 204 St @ 88 Ave |
| Last seen | 09:45 |
| Depot | |
| Model | |
| Realtime | × |
| Block | Last seen |
|---|---|
| MF 320 019 | 21:12 2026/04/10 |
| MF 319 008 | 01:47 2026/04/10 |
| MF 312 003 | 21:26 2026/04/08 |
| MF 801 002 | 09:03 2026/04/07 |
| MF 320 027 | 20:14 2026/04/06 |
| SUN 320 064 | 18:52 2026/04/05 |
| SAT 320 023 | 18:49 2026/04/04 |
| SUN 320 061 | 21:49 2026/04/03 |
| MF 503 008 | 20:29 2026/04/02 |
| MF 502 073 | 18:50 2026/04/01 |
| From | To | Date |
|---|---|---|
| HTC | STC | 2025/05/06 |
| 2024/09/06 |